Plans
One license per station, with a 30-day trial
Every plan includes recording, transcription, event detection, incidents, benchmarks, exports and updates. Choose the extras your department needs.
Basic
$1,200 per station, per year
For a department documenting its radio traffic.
- Recording and transcription on your PC
- Fireground events and benchmarks
- Incidents, review and audit log
- Regional vocabulary packs for your county
- CSV / JSON exports with NFIRS times
- FiregroundScribe Manager and automatic updates
Professional
$1,800 per station, per year
For departments that report on their performance.
- Everything in Basic
- Performance trends: medians and 90th percentiles
- After-action reports on your letterhead
- Annual performance report for accreditation and ISO
- Shift summary email at shift change
- Targets met and the monthly chief's report
- Priority support
- Nightly cloud backup, restore to a new PC
- Proactive monitoring: we hear about it if recording stops
- Remote support when you allow it
Enterprise
$2,800 per station, per year
For several stations, or departments that want it fully looked after.
- Everything in Professional
- Two computers: the recorder and a standby PC
- Multiple recorder sites in one install
- Hosted AI size-up, nothing to set up
- Evidence & Legal pack: cases, legal hold, signed evidence
- Records Request pack: FOIA / OPRA requests with redaction
- County view: share incident summaries with your county or mutual-aid group
- Reliability pack: instant recall and a standby PC
- Nightly exports to your RMS folder or SFTP
Prices in US dollars, billed yearly, per station PC. Pay by card online, or by invoice with a purchase order. Tax-exempt agencies pay no sales tax. 30-day free trial.
Compare plans
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Recording and transcription on your PC | ✓ | ✓ | ✓ |
| Fireground events, benchmarks and incident timelines | ✓ | ✓ | ✓ |
| Review queue, training replay and search by unit | ✓ | ✓ | ✓ |
| CSV / JSON exports with NFIRS and NERIS times | ✓ | ✓ | ✓ |
| Tamper-evident audit log, retention rules, single sign-on | ✓ | ✓ | ✓ |
| FiregroundScribe Manager, automatic updates, built-in AI size-up | ✓ | ✓ | ✓ |
| Performance trends: medians and 90th percentiles | — | ✓ | ✓ |
| After-action reports on your letterhead | — | ✓ | ✓ |
| Annual report and monthly chief's report | — | ✓ | ✓ |
| Shift summary email | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Nightly cloud backup | — | ✓ | ✓ |
| Proactive monitoring | — | ✓ | ✓ |
| Remote support | — | ✓ | ✓ |
| Multiple recorder sites | — | — | ✓ |
| Hosted AI size-up | — | — | ✓ |
| Evidence & Legal pack | — | — | ✓ |
| Records Request pack | — | — | ✓ |
| Reliability pack: instant recall, standby PC | — | — | ✓ |
| Nightly exports to your RMS | — | — | ✓ |
| County view | — | — | ✓ |
| Regional vocabulary packs | ✓ | ✓ | ✓ |
| Computers per license | 1 | 1 | 2 |
Add-ons for any plan
| Additional recorder site | $180 / year |
| Nightly cloud backup (included in Professional and Enterprise) | $480 / year |
| Evidence & Legal pack: case folders, legal hold, signed evidence packages, share links (included in Enterprise) | $600 / year |
| Records Request pack: FOIA / OPRA requests, redaction of transcripts and audio (included in Enterprise) | $400 / year |
| Reliability pack: instant recall, standby PC failover (included in Enterprise) | $500 / year |
| Nightly exports to a folder or SFTP (included in Enterprise) | $300 / year |
| Hosted AI size-up (included in Enterprise) | $300 / year |
| County view: share incident summaries with your county or mutual-aid group (included in Enterprise) | $300 / year |
| Performance trends and annual report (included in Professional) | $300 / year |
| After-action reports (included in Professional) | $300 / year |
Several stations or a county-wide setup? Ask us about volume pricing.
Estimate
What would it cost us?
Pick a plan, the number of stations and any add-ons. Prices per year, before any tax (tax-exempt agencies pay none).
How licensing works
- Activate with your license key in FiregroundScribe Manager. It checks in with our license server once a day.
- Works offline for up to 30 days. If a license lapses, recording stops until it's renewed; what was recorded stays viewable.
- Moving to a new PC: activate the key there yourself, once a month, or any time with our help.
- Manage your licenses, computers and downloads in the customer portal.